Used Vehicle
          $70,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $69,570 Excluding Government Prices
                    
                  4,596
kms
          kms
                          2.5L
4 Cylinders
        4 Cylinders
                          8 Speed
Sports Automatic Dual Clutch
        Sports Automatic Dual Clutch
                          Petrol
                                  
        ~$101
Cost to fill at $1.50/L
                        ~736km
Average per tank
                        | Vehicle | 2024 Hyundai Santa Fe MX5.V1 MY25 Calligraphy D-CT AWD Brass Custom 8 Speed | 
| Body Colour | Brass Custom | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 4,596 kms | 
| Drive Type | 4WD | 
| Rego | 956MH7 | 
| StockNo | U420404833 | 
| VIN | KMHP3811SSU083973 | 
| Fuel Consumption (Urban) | 12.9L/100km | 
| Fuel Consumption (Extra Urban) | 6.9L/100km | 
| Fuel Consumption (Combined) | 9.1L/100km | 
| Towing Weight Braked | 2000kg | 
| Sunroof - Electric | Cruise Control - Distance Control | 
| 20" Alloy Wheels | Air Conditioning - Rear | 
| Power Steering | Power Steering - Electric Assist | 
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) | 
| Alarm | Central Locking - Key Proximity | 
| Electric Seat - Drivers with Memory | Electric Seat - Passenger | 
| Leather Seats - Nappa | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Door Mirrors - with Memory | Power Windows - Front & Rear | 
| Power Windows - Remote Control Open/Close | 12 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes | 
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) | 
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot with Active Assist | 
| Blinds - Side Windows Rear | Body Side Mouldings | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Cover | 
| Cargo Net | Central Locking - Remote/Keyless via App - Interne | 
| Centre Console - Extended | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - Reversing | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - VRU | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking | 
| Control - Trailer Sway | Courtesy Lamps - in Doors Front | 
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Cup Holders - 3rd Row | Daytime Running Lamps - LED | 
| Digital Instrument Display - Full | Digital Mirror - Interior Rear View | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel | 
| Glass Roof - with Power Blind | Gloss Finish - Exterior Highlights | 
| Gloss Finish Window Surrounds - Exterior | GPS (Satellite Navigation) - Internet Dependant | 
| Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows | 
| Heated Seats - 1st Row | Heated Seats - 2nd Row | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related | 
| Keyless Start - Remote/Keyless via App - Internet | Laminated Side Windows | 
| Laminated Windscreen | Lane Keeping - Active Assist | 
| Leather Look - Inserts in Doors | Leather Steering Wheel - Two Tone | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Mesh Grille | Mesh Grille - Lower Bumper | 
| Metallic Finish Exterior Highlights | Metallic Finish Front Grille | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Parking Assistance - Remote Controlled | Power - Tailgate/Boot (Hands Free Operation) | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Remote Connectivity via App | Roof Rails | 
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar | 
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment | 
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats | 
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining | 
| Side Door Exit Warning - with Active Assist | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Speed Limiter | 
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated | 
| Storage Compartment - Centre Console 1st Row | Suede Look - Headlining | 
| Suede Look - Interior Inserts | Tail Lamps - LED | 
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition - Internet Dependant | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices | 
Dalby Automotive - Used Inventory
43-45 Drayton Street Dalby QLD 4405
(07) 4669 9600
Dealer Licence No. 4009739
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.