Used Vehicle
          $33,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $32,970 Excluding Government Prices
                    
                  1,671
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          1 Speed
Constant Variable
        Constant Variable
                          Petrol
                                  
        ~$71
Cost to fill at $1.50/L
                        ~770km
Average per tank
                        | Vehicle | 2024 Hyundai i30 CN7.V2 MY24 Elite Red 1 Speed Constant Variable Sedan | 
| Body Colour | Red | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 1 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 1,671 kms | 
| Drive Type | FWD | 
| Rego | 412NG3 | 
| StockNo | U420403264 | 
| VIN | KMHLN41GTSU887328 | 
| Fuel Consumption (Urban) | 8.5L/100km | 
| Fuel Consumption (Extra Urban) | 4.7L/100km | 
| Fuel Consumption (Combined) | 6.1L/100km | 
| Towing Weight Braked | 1100kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | 
| Power Door Mirrors | Power Door Mirrors - Folding | 
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior | 
| Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Rear Vision | Chrome Exterior Highlights | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Reversing | Collision Warning - Forward | 
| Collision Warning - Rearward | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Gloss Finish Inserts in Centre Console | Gloss Finish Instruments Surround | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Grille - Black | Headlamp: High Beam Auto Dipping | 
| Headlamps - Blacked Out Surrounds | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Look - Gear Knob | Leather Look - Interior Inserts | 
| Leather Look - Seats | Leather Look - Steering Wheel | 
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Door Handles - Interior | Metallic Finish Exterior Highlights | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Power - Boot/Tailgate | 
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Side Door Exit Warning | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Dalby Automotive - Used Inventory
43-45 Drayton Street Dalby QLD 4405
(07) 4669 9600
Dealer Licence No. 4009739
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.