Used Vehicle
          $29,990
                      
                Drive Away
            
                    
          
          
          
                      
      
      $29,090 Excluding Government Prices
                    
                  186
kms
          kms
                          1.6L
4 Cylinders
        4 Cylinders
                          6 Speed
Automatic
        Automatic
                          Petrol
                                  
        ~$68
Cost to fill at $1.50/L
                        ~625km
Average per tank
                        | Vehicle | 2025 Hyundai Venue QX.V5 MY25 Elite Denim Blue 6 Speed Automatic Wagon | 
| Body Colour | Denim Blue | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.6 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 186 kms | 
| Drive Type | FWD | 
| Rego | 408NG3 | 
| StockNo | U420408116 | 
| VIN | KMHRC812MSU381702 | 
| Fuel Consumption (Urban) | 9.5L/100km | 
| Fuel Consumption (Extra Urban) | 5.9L/100km | 
| Fuel Consumption (Combined) | 7.2L/100km | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control | 17" Alloy Wheels | 
| Air Conditioning - Pollen Filter | Power Steering | 
| Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Central Locking - Key Proximity | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Door Handles | 
| Body Side Mouldings | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings | 
| Chrome Grille | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Coloured Door Mirrors | Control - Electronic Stability | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Handbrake - Fold Down | 
| Headlamp: High Beam Auto Dipping | Headlamps - Corner (Fixed) | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Interior - Contrasting Stitching | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Metallic Finish Air Vents (interior) | Metallic Finish Door Handles - Interior | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Parking Assist - Graphical Display | 
| Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Remote Connectivity via App | Roof Rails | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Skid Plate - Rear | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Limiter | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho | 
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability | 
| Telematics - Monitoring Service | Trim - Cloth | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Voice Recognition | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Dalby Automotive - Used Inventory
43-45 Drayton Street Dalby QLD 4405
(07) 4669 9600
Dealer Licence No. 4009739
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.